Afrin District
Afrin
What is on offer, what it costs and the areas inside Afrin, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Afrin.
| 2025-10 | 2025-10: SYP 3,263,769,600 |
|---|---|
| 2025-11 | 2025-11: SYP 3,284,736,000 |
| 2025-12 | 2025-12: SYP 3,305,702,400 |
| 2026-01 | 2026-01: SYP 3,326,668,800 |
| 2026-02 | 2026-02: SYP 3,347,635,200 |
| 2026-03 | 2026-03: SYP 3,368,601,600 |
| 2026-04 | 2026-04: SYP 3,389,568,000 |
| 2026-05 | 2026-05: SYP 3,410,534,400 |
| 2026-06 | 2026-06: SYP 3,431,500,800 |
| 2026-07 | 2026-07: SYP 3,452,467,200 |
| 2026-08 | 2026-08: SYP 3,473,433,600 |
Afrin
No landmarks are recorded in this area.