Ariha District
Ariha
What is on offer, what it costs and the areas inside Ariha, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Ariha.
| 2025-10 | 2025-10: SYP 3,331,764,800 |
|---|---|
| 2025-11 | 2025-11: SYP 3,353,168,000 |
| 2025-12 | 2025-12: SYP 3,374,571,200 |
| 2026-01 | 2026-01: SYP 3,395,974,400 |
| 2026-02 | 2026-02: SYP 3,417,377,600 |
| 2026-03 | 2026-03: SYP 3,438,780,800 |
| 2026-04 | 2026-04: SYP 3,460,184,000 |
| 2026-05 | 2026-05: SYP 3,481,587,200 |
| 2026-06 | 2026-06: SYP 3,502,990,400 |
| 2026-07 | 2026-07: SYP 3,524,393,600 |
| 2026-08 | 2026-08: SYP 3,545,796,800 |
Ariha
No landmarks are recorded in this area.