Baniyas District
Baniyas
What is on offer, what it costs and the areas inside Baniyas, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Baniyas.
| 2025-10 | 2025-10: SYP 1,346,519,599 |
|---|---|
| 2025-11 | 2025-11: SYP 1,355,059,892 |
| 2025-12 | 2025-12: SYP 1,363,600,186 |
| 2026-01 | 2026-01: SYP 1,372,140,479 |
| 2026-02 | 2026-02: SYP 1,380,680,773 |
| 2026-03 | 2026-03: SYP 1,389,221,066 |
| 2026-04 | 2026-04: SYP 1,397,761,360 |
| 2026-05 | 2026-05: SYP 1,406,301,653 |
| 2026-06 | 2026-06: SYP 1,414,841,947 |
| 2026-07 | 2026-07: SYP 1,423,382,240 |
| 2026-08 | 2026-08: SYP 1,431,922,533 |
Baniyas
No landmarks are recorded in this area.