Al-Bukamal District
Al-Bukamal
What is on offer, what it costs and the areas inside Al-Bukamal, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Al-Bukamal.
| 2025-10 | 2025-10: SYP 4,930,525,600 |
|---|---|
| 2025-11 | 2025-11: SYP 4,961,997,040 |
| 2025-12 | 2025-12: SYP 4,993,468,480 |
| 2026-01 | 2026-01: SYP 5,024,939,920 |
| 2026-02 | 2026-02: SYP 5,056,411,360 |
| 2026-03 | 2026-03: SYP 5,087,882,800 |
| 2026-04 | 2026-04: SYP 5,119,354,240 |
| 2026-05 | 2026-05: SYP 5,150,825,680 |
| 2026-06 | 2026-06: SYP 5,182,297,120 |
| 2026-07 | 2026-07: SYP 5,213,768,560 |
| 2026-08 | 2026-08: SYP 5,245,240,000 |
Al-Bukamal
No landmarks are recorded in this area.