Deir ez-Zor District
Deir ez-Zor
What is on offer, what it costs and the areas inside Deir ez-Zor, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Deir ez-Zor.
| 2025-10 | 2025-10: SYP 58,265,900 |
|---|---|
| 2025-11 | 2025-11: SYP 58,637,810 |
| 2025-12 | 2025-12: SYP 59,009,720 |
| 2026-01 | 2026-01: SYP 59,381,630 |
| 2026-02 | 2026-02: SYP 59,753,540 |
| 2026-03 | 2026-03: SYP 60,125,450 |
| 2026-04 | 2026-04: SYP 60,497,360 |
| 2026-05 | 2026-05: SYP 60,869,270 |
| 2026-06 | 2026-06: SYP 61,241,180 |
| 2026-07 | 2026-07: SYP 61,613,090 |
| 2026-08 | 2026-08: SYP 61,985,000 |
Deir ez-Zor
No landmarks are recorded in this area.