Douma District
Douma
What is on offer, what it costs and the areas inside Douma, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Douma.
| 2025-10 | 2025-10: SYP 2,636,592 |
|---|---|
| 2025-11 | 2025-11: SYP 2,653,476 |
| 2025-12 | 2025-12: SYP 2,670,359 |
| 2026-01 | 2026-01: SYP 2,687,242 |
| 2026-02 | 2026-02: SYP 2,704,125 |
| 2026-03 | 2026-03: SYP 2,721,008 |
| 2026-04 | 2026-04: SYP 2,737,892 |
| 2026-05 | 2026-05: SYP 2,754,775 |
| 2026-06 | 2026-06: SYP 2,771,658 |
| 2026-07 | 2026-07: SYP 2,788,541 |
| 2026-08 | 2026-08: SYP 2,805,424 |
Douma
No landmarks are recorded in this area.