Harem District
Harem
What is on offer, what it costs and the areas inside Harem, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Harem.
| 2025-10 | 2025-10: SYP 5,294,477,272 |
|---|---|
| 2025-11 | 2025-11: SYP 5,328,380,008 |
| 2025-12 | 2025-12: SYP 5,362,282,744 |
| 2026-01 | 2026-01: SYP 5,396,185,480 |
| 2026-02 | 2026-02: SYP 5,430,088,216 |
| 2026-03 | 2026-03: SYP 5,463,990,952 |
| 2026-04 | 2026-04: SYP 5,497,893,688 |
| 2026-05 | 2026-05: SYP 5,531,796,424 |
| 2026-06 | 2026-06: SYP 5,565,699,160 |
| 2026-07 | 2026-07: SYP 5,599,601,896 |
| 2026-08 | 2026-08: SYP 5,633,504,632 |
Harem
No landmarks are recorded in this area.