Homs District
Homs
What is on offer, what it costs and the areas inside Homs, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Homs.
| 2025-10 | 2025-10: SYP 91,912,560 |
|---|---|
| 2025-11 | 2025-11: SYP 92,497,369 |
| 2025-12 | 2025-12: SYP 93,082,179 |
| 2026-01 | 2026-01: SYP 93,666,988 |
| 2026-02 | 2026-02: SYP 94,251,798 |
| 2026-03 | 2026-03: SYP 94,836,607 |
| 2026-04 | 2026-04: SYP 95,421,417 |
| 2026-05 | 2026-05: SYP 96,006,226 |
| 2026-06 | 2026-06: SYP 96,591,036 |
| 2026-07 | 2026-07: SYP 97,175,845 |
| 2026-08 | 2026-08: SYP 97,760,655 |
Homs
No landmarks are recorded in this area.