Izra District
Izra
What is on offer, what it costs and the areas inside Izra, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Izra.
| 2025-10 | 2025-10: SYP 17,748,643 |
|---|---|
| 2025-11 | 2025-11: SYP 17,862,660 |
| 2025-12 | 2025-12: SYP 17,976,677 |
| 2026-01 | 2026-01: SYP 18,090,694 |
| 2026-02 | 2026-02: SYP 18,204,711 |
| 2026-03 | 2026-03: SYP 18,318,728 |
| 2026-04 | 2026-04: SYP 18,432,745 |
| 2026-05 | 2026-05: SYP 18,546,762 |
| 2026-06 | 2026-06: SYP 18,660,779 |
| 2026-07 | 2026-07: SYP 18,774,796 |
| 2026-08 | 2026-08: SYP 18,888,813 |
Izra
No landmarks are recorded in this area.