Jarabulus District
Jarabulus
What is on offer, what it costs and the areas inside Jarabulus, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Jarabulus.
| 2025-10 | 2025-10: SYP 82,603,675 |
|---|---|
| 2025-11 | 2025-11: SYP 83,130,933 |
| 2025-12 | 2025-12: SYP 83,658,190 |
| 2026-01 | 2026-01: SYP 84,185,448 |
| 2026-02 | 2026-02: SYP 84,712,705 |
| 2026-03 | 2026-03: SYP 85,239,963 |
| 2026-04 | 2026-04: SYP 85,767,220 |
| 2026-05 | 2026-05: SYP 86,294,478 |
| 2026-06 | 2026-06: SYP 86,821,735 |
| 2026-07 | 2026-07: SYP 87,348,993 |
| 2026-08 | 2026-08: SYP 87,876,250 |
Jarabulus
No landmarks are recorded in this area.