Raqqa District
Raqqa
What is on offer, what it costs and the areas inside Raqqa, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Raqqa.
| 2025-10 | 2025-10: SYP 638,774,189 |
|---|---|
| 2025-11 | 2025-11: SYP 642,864,525 |
| 2025-12 | 2025-12: SYP 646,954,861 |
| 2026-01 | 2026-01: SYP 651,045,198 |
| 2026-02 | 2026-02: SYP 655,135,534 |
| 2026-03 | 2026-03: SYP 659,225,870 |
| 2026-04 | 2026-04: SYP 663,316,207 |
| 2026-05 | 2026-05: SYP 667,406,543 |
| 2026-06 | 2026-06: SYP 671,496,879 |
| 2026-07 | 2026-07: SYP 675,587,216 |
| 2026-08 | 2026-08: SYP 679,677,552 |
Raqqa
No landmarks are recorded in this area.