Ar-Rastan District
Ar-Rastan
What is on offer, what it costs and the areas inside Ar-Rastan, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Ar-Rastan.
| 2025-10 | 2025-10: SYP 267,117,112 |
|---|---|
| 2025-11 | 2025-11: SYP 268,827,573 |
| 2025-12 | 2025-12: SYP 270,538,035 |
| 2026-01 | 2026-01: SYP 272,248,497 |
| 2026-02 | 2026-02: SYP 273,958,959 |
| 2026-03 | 2026-03: SYP 275,669,420 |
| 2026-04 | 2026-04: SYP 277,379,882 |
| 2026-05 | 2026-05: SYP 279,090,344 |
| 2026-06 | 2026-06: SYP 280,800,806 |
| 2026-07 | 2026-07: SYP 282,511,267 |
| 2026-08 | 2026-08: SYP 284,221,729 |
Ar-Rastan
No landmarks are recorded in this area.