As-Safira District
As-Safira
What is on offer, what it costs and the areas inside As-Safira, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in As-Safira.
| 2025-10 | 2025-10: SYP 70,582,336 |
|---|---|
| 2025-11 | 2025-11: SYP 71,034,304 |
| 2025-12 | 2025-12: SYP 71,486,272 |
| 2026-01 | 2026-01: SYP 71,938,240 |
| 2026-02 | 2026-02: SYP 72,390,208 |
| 2026-03 | 2026-03: SYP 72,842,176 |
| 2026-04 | 2026-04: SYP 73,294,144 |
| 2026-05 | 2026-05: SYP 73,746,112 |
| 2026-06 | 2026-06: SYP 74,198,080 |
| 2026-07 | 2026-07: SYP 74,650,048 |
| 2026-08 | 2026-08: SYP 75,102,016 |
As-Safira
No landmarks are recorded in this area.