Safita District
Safita
What is on offer, what it costs and the areas inside Safita, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Safita.
| 2025-10 | 2025-10: SYP 14,242,213 |
|---|---|
| 2025-11 | 2025-11: SYP 14,333,411 |
| 2025-12 | 2025-12: SYP 14,424,610 |
| 2026-01 | 2026-01: SYP 14,515,809 |
| 2026-02 | 2026-02: SYP 14,607,008 |
| 2026-03 | 2026-03: SYP 14,698,207 |
| 2026-04 | 2026-04: SYP 14,789,405 |
| 2026-05 | 2026-05: SYP 14,880,604 |
| 2026-06 | 2026-06: SYP 14,971,803 |
| 2026-07 | 2026-07: SYP 15,063,002 |
| 2026-08 | 2026-08: SYP 15,154,201 |
Safita
No landmarks are recorded in this area.