As-Sanamayn District
As-Sanamayn
What is on offer, what it costs and the areas inside As-Sanamayn, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in As-Sanamayn.
| 2025-10 | 2025-10: SYP 228,637,517 |
|---|---|
| 2025-11 | 2025-11: SYP 230,092,262 |
| 2025-12 | 2025-12: SYP 231,547,008 |
| 2026-01 | 2026-01: SYP 233,001,754 |
| 2026-02 | 2026-02: SYP 234,456,499 |
| 2026-03 | 2026-03: SYP 235,911,245 |
| 2026-04 | 2026-04: SYP 237,365,990 |
| 2026-05 | 2026-05: SYP 238,820,736 |
| 2026-06 | 2026-06: SYP 240,275,482 |
| 2026-07 | 2026-07: SYP 241,730,227 |
| 2026-08 | 2026-08: SYP 243,184,973 |
As-Sanamayn
No landmarks are recorded in this area.