As-Suwayda District
As-Suwayda
What is on offer, what it costs and the areas inside As-Suwayda, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in As-Suwayda.
| 2025-10 | 2025-10: SYP 8,629,309 |
|---|---|
| 2025-11 | 2025-11: SYP 8,684,390 |
| 2025-12 | 2025-12: SYP 8,739,470 |
| 2026-01 | 2026-01: SYP 8,794,551 |
| 2026-02 | 2026-02: SYP 8,849,632 |
| 2026-03 | 2026-03: SYP 8,904,713 |
| 2026-04 | 2026-04: SYP 8,959,793 |
| 2026-05 | 2026-05: SYP 9,014,874 |
| 2026-06 | 2026-06: SYP 9,069,955 |
| 2026-07 | 2026-07: SYP 9,125,035 |
| 2026-08 | 2026-08: SYP 9,180,116 |
As-Suwayda
No landmarks are recorded in this area.