At-Tall District
At-Tall
What is on offer, what it costs and the areas inside At-Tall, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in At-Tall.
| 2025-10 | 2025-10: SYP 12,236,429 |
|---|---|
| 2025-11 | 2025-11: SYP 12,314,784 |
| 2025-12 | 2025-12: SYP 12,393,139 |
| 2026-01 | 2026-01: SYP 12,471,494 |
| 2026-02 | 2026-02: SYP 12,549,849 |
| 2026-03 | 2026-03: SYP 12,628,204 |
| 2026-04 | 2026-04: SYP 12,706,559 |
| 2026-05 | 2026-05: SYP 12,784,914 |
| 2026-06 | 2026-06: SYP 12,863,269 |
| 2026-07 | 2026-07: SYP 12,941,624 |
| 2026-08 | 2026-08: SYP 13,019,979 |
At-Tall
No landmarks are recorded in this area.