Tartus District
Tartus
What is on offer, what it costs and the areas inside Tartus, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Tartus.
| 2025-10 | 2025-10: SYP 21,790,727 |
|---|---|
| 2025-11 | 2025-11: SYP 21,929,374 |
| 2025-12 | 2025-12: SYP 22,068,022 |
| 2026-01 | 2026-01: SYP 22,206,669 |
| 2026-02 | 2026-02: SYP 22,345,316 |
| 2026-03 | 2026-03: SYP 22,483,963 |
| 2026-04 | 2026-04: SYP 22,622,611 |
| 2026-05 | 2026-05: SYP 22,761,258 |
| 2026-06 | 2026-06: SYP 22,899,905 |
| 2026-07 | 2026-07: SYP 23,038,552 |
| 2026-08 | 2026-08: SYP 23,177,200 |
Tartus
No landmarks are recorded in this area.