Yabroud District
Yabroud
1 property
What is on offer, what it costs and the areas inside Yabroud, from the listings published on Darna.
Figures computed from listings published on Darna, not an official market index.
Monthly median price for the last 12 months in Yabroud.
| 2025-10 | 2025-10: SYP 490,425,320 |
|---|---|
| 2025-11 | 2025-11: SYP 493,535,840 |
| 2025-12 | 2025-12: SYP 496,646,360 |
| 2026-01 | 2026-01: SYP 499,756,880 |
| 2026-02 | 2026-02: SYP 502,867,400 |
| 2026-03 | 2026-03: SYP 505,977,920 |
| 2026-04 | 2026-04: SYP 509,088,440 |
| 2026-05 | 2026-05: SYP 512,198,960 |
| 2026-06 | 2026-06: SYP 515,309,480 |
| 2026-07 | 2026-07: SYP 518,420,000 |
| 2026-08 | 2026-08: SYP 521,530,520 |
Yabroud
No landmarks are recorded in this area.